Custom Query (15 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| 21 | Create a set of IDs that correspond to citations of all Barrington Atlas features | assigned | thomase | task | blocker | Feeds for IAph 2007 |
| 20 | neh semi-annual performance report | assigned | thomase | task | critical | Six-month Reports (JISC and NEH) |
| 22 | verify all proposal deliverables/promises have tickets | new | thomase | task | critical | Six-month Reports (JISC and NEH) |
| 24 | verify tickets for all May Workshop Outcomes | new | thomase | task | critical | Six-month Reports (JISC and NEH) |
| 28 | JISC 6 month report | new | gbodard | task | critical | Six-month Reports (JISC and NEH) |
| 6 | create a feed document for all iaph2007 inscriptions | assigned | thomase | enhancement | major | Feeds for IAph 2007 |
| 7 | add description from proposal | new | thomase | task | major | Six-month Reports (JISC and NEH) |
| 8 | get map digitization dates into tracker | new | thomase | task | major | Six-month Reports (JISC and NEH) |
| 14 | extract findpot list from IRT inscriptions | new | gbodard | task | major | IRCyr/IRT findspot database |
| 15 | Enter IRCyr findspots in geographic database | new | hwalda | task | major | IRCyr/IRT findspot database |
| 16 | Enter IRT findspots in geographic database | new | hwalda | task | major | IRCyr/IRT findspot database |
| 19 | IRT website (xMod instance) | new | elitta | task | major | Final version of IRT in EpiDoc XML |
| 25 | Put ALA/IAph concordance in Atom/ORE | new | thomase | task | major | Feeds for IAph 2007 |
| 26 | Record BAtlas ids for all places referenced in IAph2007 | new | thomase | task | major | Feeds for IAph 2007 |
| 29 | Tidy IRT XML and correct against 1952 volume / addenda | new | gbodard | task | major | Final version of IRT in EpiDoc XML |
Note: See TracQuery
for help on using queries.
