{3} Active Tickets by Milestone (15 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Feeds for IAph 2007 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #21 | Create a set of IDs that correspond to citations of all Barrington Atlas features | identifiers | task | thomase * | 09/04/08 | |
| #6 | create a feed document for all iaph2007 inscriptions | xslts | enhancement | thomase * | 04/17/08 | |
| #25 | Put ALA/IAph concordance in Atom/ORE | admin | task | thomase | 09/04/08 | |
| #26 | Record BAtlas ids for all places referenced in IAph2007 | admin | task | thomase | 09/04/08 |
Final version of IRT in EpiDoc XML Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #19 | IRT website (xMod instance) | iaph2007xml | task | elitta | 08/21/08 | |
| #29 | Tidy IRT XML and correct against 1952 volume / addenda | admin | task | gbodard | 09/22/08 |
IRCyr/IRT findspot database Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #14 | extract findpot list from IRT inscriptions | iaph2007xml | task | gbodard | 05/29/08 | |
| #15 | Enter IRCyr findspots in geographic database | iaph2007xml | task | hwalda | 05/29/08 | |
| #16 | Enter IRT findspots in geographic database | iaph2007xml | task | hwalda | 05/29/08 |
Six-month Reports (JISC and NEH) Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #20 | neh semi-annual performance report | reports | task | thomase * | 09/03/08 | |
| #22 | verify all proposal deliverables/promises have tickets | admin | task | thomase | 09/04/08 | |
| #24 | verify tickets for all May Workshop Outcomes | admin | task | thomase | 09/04/08 | |
| #28 | JISC 6 month report | reports | task | gbodard | 09/04/08 | |
| #7 | add description from proposal | webpresence | task | thomase | 04/22/08 | |
| #8 | get map digitization dates into tracker | webpresence | task | thomase | 04/22/08 |
Note: See TracReports for help on using and
creating reports.
