Unlocated Toponyms
The is a Pleiades User Story.\
The Map-by-Map Directory to the Barrington Atlas includes tables headed "Unlocated Toponym(s)." Explain further.
Some examples of Unlocated Toponyms from Map 65 include:
| Name | Period | Probable Location | Reference |
| Agathe Kome | L | Sarayköy plain? | TIB Phrygien 172 |
| Akarassos | L | in Kabalis | Robert, Hell. 10, 207-208 |
| *Altada | R | in Killanian plain, probably part of tetrapolis with Anaboura and Neapolis | MAMA 8.349 |
| Apollonos Hieron | R | near Buldan | Habicht 1975, 75 |
| Canas | R | Lycia | Pliny, NH 5.101 |
| Civitas Cillanensium | R | town or name of tetrapolis in Killanian plain | MAMA 8, xiv-xv |
| Daseia | R | near Myra | OGIS 572 |
| Dia | Lycia | RE 1; Troxell 1982, 190 | |
| Dyrzela/Zorzela | R/L | Pisidian city, probably in the area of Timbriada or Adada | RE |
| *Elaibaris | R | possible tower and estate center at *Lyrba | Şahin 1995; Schuler 1998, 262 (n. 307) |
| Emporion | L | harbor of Perge, perhaps at Magydos | Procop., Aed. 5.9.38 |
In Pleiades, they will be classed as settlements (or other appropriate EntityTypes? with, to begin with, null geometry and the location description populated from the "Probably Location" column in the table.
For some of these, you could argue that what we really need is a relationship to another geoentity (a "containment" relationship, for example) but others (e.g., Apollonos Hieron) that wouldn't work so well. Bounding boxes might be better and simpler to implement?
Add links to relationship and bounding box stories and tickets, etc. per irc on 17 Nov 2006.
